OpenSceneGraph
3.5.1
|
Classes | |
struct | osgDB::ObjectGLenum |
class | osgDB::ObjectProperty |
class | osgDB::ObjectMark |
Namespaces | |
osgDB | |
The osgDB library provides support for reading and writing scene graphs, providing a plugin framework and file utility classes. | |
Macros | |
#define | OSGDB_DATATYPES |
#define | OSG_HEADER_LOW 0x6C910EA1 |
#define | OSG_HEADER_HIGH 0x1AFB4545 |
#define | GLENUM(value) osgDB::ObjectGLenum(value) |
#define | DEF_GLENUM(var) osgDB::ObjectGLenum var; |
#define | MAPPEE(pairName, value) osgDB::ObjectProperty(#pairName, value, true) |
#define | DEF_MAPPEE(pairName, var) osgDB::ObjectProperty var(#pairName, 0, true); |
#define DEF_GLENUM | ( | var | ) | osgDB::ObjectGLenum var; |
#define DEF_MAPPEE | ( | pairName, | |
var | |||
) | osgDB::ObjectProperty var(#pairName, 0, true); |
#define GLENUM | ( | value | ) | osgDB::ObjectGLenum(value) |
#define MAPPEE | ( | pairName, | |
value | |||
) | osgDB::ObjectProperty(#pairName, value, true) |
#define OSG_HEADER_HIGH 0x1AFB4545 |
#define OSG_HEADER_LOW 0x6C910EA1 |
#define OSGDB_DATATYPES |
Generated at Wed Nov 11 2015 22:14:23 for the OpenSceneGraph by doxygen 1.8.10. |